Driver Co-driver
Name Uwe Henne Frank Krummacker
Club MSC Weser-Solling MSC Weser-Solling
City Langoens Göttingen
Group N3
Entrant  

Car
Make Model Year
Seat Ibiza 2.0 GTi 94

Links
Entrant http://copilot-racetech.de
Club http://msc-weser-solling.de

Stage results of South Swedish Rally
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Holkya 10740 7.06,60 39 11 7.06,6 12 11
2 Sänneshult 15690 11.20,90 38 9 18.27,5 10 9
3 Holkya 10740 6.45,20 37 10 25.12,7 10 9
4 Hormeshult 22060 14.45,40 34 9 39.58,1 9 8
5 Sänneshult 15690 10.55,10 33 9 50.53,2 9 8
6 Holkya 10740 6.46,70 36 9 57.39,9 9 8
7 Hormeshult 22060 14.46,60 35 8 1.12.26,5 9 8
8 Sänneshult 15690 11.07,90 33 8 1.23.34,4 9 8
9 Aborraslätt 11670 8.09,10 37 10 8.09,1 11 10
10 Hallaryd 14760 10.11,70 37 10 18.20,8 11 10
11 Kräbbleboda 11110 7.25,80 34 11 25.46,6 11 10
12 Aborraslätt 11670 7.57,00 34 11 33.43,6 12 11
13 Hallaryd 14760 9.48,10 33 11 43.31,7 12 11
14 Kräbbleboda 11110 6.21,30 27 8 49.53,0 11 10
15 Super SS 1930 1.35,50 31 10 51.28,5 11 10
16 Aborraslätt 11670 7.49,00 31 10 59.17,5 11 10
17 Hallaryd 14760 9.35,50 27 7 1.08.53,0 9 8
18 Super SS 1930 1.31,80 29 9 1.10.24,8 9 8
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003